[ ]
Elis — Olympia — undated
1.1 | Α |
2.1 | Α |
3.1 | Α |
4.1 | Α |
5.1 | ΧΑ |
6.1 | Α |
7.1 | Α̣ {²⁷Δ̣, Λ̣?}²⁷ |
8.1 | Β |
9.1 | ΓΘ |
10.1 | Δ |
11.1 | Δ |
12.1 | Δ |
13.1 | Δ |
14.1 | Δ |
15.1 | Δ |
16.1 | ΔΗ |
17.1 | ΔΗ |
18a.1 | Δ |
18b.1 | ΔΩ |
19.1 | ․Δ |
20.1 | ΖΘ |
21.1 | Η |
22.1 | Θ |
23.1 | Θ |
24.1 | Θ |
25.1 | ΘΘ |
26.1 | ΘΙ |
27.1 | Ι |
28.1 | ΙΒ |
29.1 | ΙΔ |
30.1 | ΙΤ |
31.1 | Κ |
32.1 | Κ |
33.1 | Κ |
34.1 | Κ |
35.1 | ΚΑ |
36.1 | ΚΓ |
37.1 | ΚΧ |
38.1 | Λ |
39.1 | Λ |
40.1 | Λ |
41.1 | Λ |
42.1 | Λ |
43.1 | Μ {²⁷Σ?}²⁷ |
44.1 | Μ |
45.1 | Ν |
46.1 | Ν |
47.1 | Ν |
48.1 | Ν |
49.1 | Ν |
50.1 | Ξ |
51.1 | Ο |
52.1 | Ο |
53.1 | Ο |
54.1 | Π |
55.1 | Π |
56.1 | Π |
57.1 | Ρ |
58.1 | Ρ |
59.1 | Ρ |
60.1 | Σ̣ {²⁷Μ̣?}²⁷ |
61.1 | Ϲ |
62.1 | Ϲ |
63.1 | Ϲ |
64.1 | Ϲ |
65.1 | Ϲ |
66.1 | Υ |
66a.1 | Φ |
67.1 | Φ |
68.1 | Χ |
69.1 | ΧΑ |
70.1 | Ψ |
71.1 | Ψ |
72.1 | Ω |
73.1 | Ω |
74.1 | Ϲ#⁷ |
75.1 | ΑΓΑ |
76.1 | ΑΓΑ |
77.1 | ΔΙΦΙ |
78.1 | ΕΠΙ |
79.1 | ΠΕΡ |
80.1 | ϹΥΝ |
81.1 | ϹΕΥΑ |
82.1 | ΤΡ |
83.1 | ΤΡ |
84.1 | Ϲ |
ΤΡ̣ | |
85.1 | Τ̣Ρ |
86.1 | ΤΡ̣ |
87.1 | Τ̣Ρ |
88.1 | Τ̣Ρ |