10931 matches in 8656 texts. | 6601-6700 6701-6800 6801-6900 6901-7000 7001-7100 7101-7200 7201-7300 7301-7400 7401-7500 7501-7600 |
1716 | 0.1328% | Attica (IG I-III) |
246 | 0.0982% | Peloponnesos (IG IV-[VI]) |
1083 | 0.1701% | Central Greece (IG VII-IX) |
160 | 0.0899% | Northern Greece (IG X) |
240 | 0.1181% | Thrace and the Lower Danube (IG X) |
236 | 0.2823% | North Shore of the Black Sea |
3157 | 0.2773% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
2233 | 0.1824% | Asia Minor |
928 | 3.1605% | Cyprus ([IG XV]) |
131 | 0.2159% | Greater Syria and the East |
421 | 0.1886% | Egypt, Nubia and Cyrenaïca |
1 | 0.0057% | North Africa |
375 | 0.2717% | Sicily, Italy, and the West (IG XIV) |
4 | 0.0162% | Upper Danube |
- SEG 29:1545
- unspecified subregion
[Ὀ]ν̣[η]σικράτους Π̣[α]σικράτους(?); Λ̣[υ]σικράτους(?)
[χρησ]τέ, χαῖρε.
- SEG 29:1546
- unspecified subregion
ΕΠΙΚ̣Τ[․․]Ο̣Ι̣Κ[— — —] Ἐπικ̣τ[οῦ] Ὀ̣ι̣κ[—](?) (edd. pr.)
χ[ρη]στή, χ[αῖρε].
- SEG 30:1625
- unspecified subregion
[Χριστο]φόρον ΥΚΕ ΗΔΕΝΟΚΥΟϹ ἡμὸν τὸν Φη[— — — —]
[— υἱ]ὸν Χρηστοφόρον ὅτη ἐφορῆς Κύλυον [— — — — —]
[— —] ἱοῦ ὕλην κὲ ἔτρεφεν κέ τε τὸν τὸ πη̣[— — — — — —]
- SEG 30:1659
- unspecified subregion
[σ]ωτηρίας ∙ Φιλό[δημ]ος Φιλό[τιμ]ος(?)
[Οὐ]πρει(?) ∙ κατὰ χρ[ημα]-
τισμόν.