76947 matches in 36722 texts. | 2901-3000 3001-3100 3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 |
18897 | 1.4624% | Attica (IG I-III) |
2090 | 0.8340% | Peloponnesos (IG IV-[VI]) |
9076 | 1.4253% | Central Greece (IG VII-IX) |
2481 | 1.3942% | Northern Greece (IG X) |
2755 | 1.3559% | Thrace and the Lower Danube (IG X) |
939 | 1.1234% | North Shore of the Black Sea |
16384 | 1.4391% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
16522 | 1.3498% | Asia Minor |
1108 | 3.7736% | Cyprus ([IG XV]) |
1385 | 2.2828% | Greater Syria and the East |
2771 | 1.2412% | Egypt, Nubia and Cyrenaïca |
98 | 0.5603% | North Africa |
2008 | 1.4548% | Sicily, Italy, and the West (IG XIV) |
433 | 1.7531% | Upper Danube |
- IG II² 12924a
- Attica
πα[τρί ⏑–⏑⏑–⏑⏑–⏑⏑]
ἠδὲ Φιλ[ίννηι | μητρί ⏑–⏑⏑–] ἡλικία[ν]
προλιπών. | σω[φροσύνη]ς δὲ ἀρετῆς τε π[ρόφρ]ων
- IG II² 12974
- Attica
[Φιλ]όστρατος Φιλοξένου.
παῖς πατέρος σαυτοῦ πατρὸς ἔχων ὄνομα, | καὶ παραμύθιον ἦσθα