| 74647 matches in 35819 texts. | 30701-30800 30801-30900 30901-31000 31001-31100 31101-31200 31201-31300 31301-31400 31401-31500 31501-31600 31601-31700 |
| 17522 | 1.3560% | Attica (IG I-III) |
| 1919 | 0.7657% | Peloponnesos (IG IV-[VI]) |
| 8908 | 1.3989% | Central Greece (IG VII-IX) |
| 2264 | 1.2723% | Northern Greece (IG X) |
| 2075 | 1.0213% | Thrace and the Lower Danube (IG X) |
| 705 | 0.8434% | North Shore of the Black Sea |
| 15744 | 1.3829% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
| 17362 | 1.4184% | Asia Minor |
| 822 | 2.7995% | Cyprus (IG XV) |
| 1678 | 2.7657% | Greater Syria and the East |
| 2922 | 1.3088% | Egypt, Nubia and Cyrenaïca |
| 107 | 0.6117% | North Africa |
| 2344 | 1.6982% | Sicily, Italy, and the West (IG XIV) |
| 275 | 1.1134% | Upper Danube |
- Paphos V 745
- unspecified subregion
ἐπὶ Εἱροκλέ-
ου Ἱεροκλέου. Αἰνέα Κνί-
δ[ιον].
prow of ship oriented toward the left
- Paphos V App. I, 252
- unspecified subregion
double cornucopia(?), double axe oriented toward the left