3291 matches in 2607 texts. | 2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2607 |
222 | 0.0172% | Attica (IG I-III) |
74 | 0.0295% | Peloponnesos (IG IV-[VI]) |
587 | 0.0922% | Central Greece (IG VII-IX) |
94 | 0.0528% | Northern Greece (IG X) |
51 | 0.0251% | Thrace and the Lower Danube (IG X) |
31 | 0.0371% | North Shore of the Black Sea |
434 | 0.0381% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
642 | 0.0524% | Asia Minor |
80 | 0.2725% | Cyprus ([IG XV]) |
232 | 0.3824% | Greater Syria and the East |
508 | 0.2275% | Egypt, Nubia and Cyrenaïca |
73 | 0.4173% | North Africa |
236 | 0.1710% | Sicily, Italy, and the West (IG XIV) |
27 | 0.1093% | Upper Danube |
- IGPannonia 125
- Raetia, Noricum, and Pannonia
ϹΕΡΦΥΡ(?)ΙΩΔΚΩΙΥΜΥΝΝ
ΑΙϹΡΕΔΔΔΑΩΝΕ
ΤΙΑΩΑΔΑΩΟϹΟΦΡ signa magica
ΝΟΩΩ signa magica