35019 matches in 20127 texts. | 19601-19700 19701-19800 19801-19900 19901-20000 20001-20100 20101-20127 |
4742 | 0.3670% | Attica (IG I-III) |
1347 | 0.5375% | Peloponnesos (IG IV-[VI]) |
4295 | 0.6745% | Central Greece (IG VII-IX) |
1217 | 0.6839% | Northern Greece (IG X) |
1982 | 0.9755% | Thrace and the Lower Danube (IG X) |
266 | 0.3182% | North Shore of the Black Sea |
5522 | 0.4850% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
11048 | 0.9026% | Asia Minor |
234 | 0.7969% | Cyprus ([IG XV]) |
989 | 1.6301% | Greater Syria and the East |
1345 | 0.6025% | Egypt, Nubia and Cyrenaïca |
193 | 1.1034% | North Africa |
1561 | 1.1309% | Sicily, Italy, and the West (IG XIV) |
278 | 1.1256% | Upper Danube |
- IMS VI 212
- Moesia Superior
Apollonides
eorund(em) vect(igalis) Il-
lyr(ici) ser(vus) (contra)sc(riptor) stat(ionis)
- IGPannonia 16
- Raetia, Noricum, and Pannonia
ται ἐν ὥρᾳ τοῦ ὠλ[εσθῆναι]
signa magica v[os] pre[co]r fa[ci]a[tis]
[Eudemum a]d r[egnum inf]-
sum reponat. defigo Eudem[um].
nec[eti]s eum pes(s)imo leto. ad inf-
[er]os d[uca]tis eundem recol(l)igatis
m[anibu]s, ministeria infernorum
- IGPannonia 51
- Raetia, Noricum, and Pannonia
[— — — — — — — — — — — — — — —]
[— — — —]X[—]ḶCA[— ẸCA[—] — — —]
[— — —] Nonnae ∙ soc[rui — — — — —]