| 15899 matches in 10702 texts. | 10201-10300 10301-10400 10401-10500 10501-10600 10601-10700 10701-10702 |
| 1693 | 0.1310% | Attica (IG I-III) |
| 467 | 0.1863% | Peloponnesos (IG IV-[VI]) |
| 3057 | 0.4801% | Central Greece (IG VII-IX) |
| 265 | 0.1489% | Northern Greece (IG X) |
| 501 | 0.2466% | Thrace and the Lower Danube (IG X) |
| 342 | 0.4092% | North Shore of the Black Sea |
| 3181 | 0.2794% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
| 4810 | 0.3930% | Asia Minor |
| 213 | 0.7254% | Cyprus (IG XV) |
| 119 | 0.1961% | Greater Syria and the East |
| 1061 | 0.4752% | Egypt, Nubia and Cyrenaïca |
| 188 | 0.1362% | Sicily, Italy, and the West (IG XIV) |
| 2 | 0.0081% | Upper Danube |
- IGPannonia 92
- Raetia, Noricum, and Pannonia
[— — —] παλαίσ[τ]ρατι[ώτης — — — — — — — — —]
[— — — Ἀ]πολ[λ]ώνιος π[ε]ριστεφ[ανομένοι — — —]